PARTICULARS | HINDUSTAN RMC | OTHER RMC |
---|---|---|
Number of Plants | 5 | 1 |
Coverage Area | 5000 + Sq. km. | 25 Sq. km. |
Manufacturing Capacity | 180 m³/hr | 60 m³/hr |
Max. Output Capacity | 150 m³/hr | 50 m³/hr |
Max. TM Capacity | 9 m³ | 6-7 m³ |
Number of Transit Mixer (TM) | 60 | 5 |
Concrete Pumps | 18 | 2 |
Year of Establishment | 2010 | ---- |
Reputed Industrial Clients | Kajima India, Ford, Tata Nano, Hitachi | Not Known |
After Sales Service | ✔ | ✘ |
Customer Satisfaction Ratio | 97% Based on Feedback | No Such Data Collected |
QCI Approved Plant | ✔ | ✘ |
ISO Certification | ✔ | ✘ |
EHS Standards | ✔ | ✘ |
GPCB Clearances | ✔ | ✘ |
Chilling Plant for Temperature Controlled Concrete |
✔ | ✘ |
Mobile Concrete Testing Lab | ✔ | ✘ |
Team Strength | 100 | 20 |
Lab Technicians | 12 | 2 |